Skip to content
Back

4 rooms

Flat E16.01 Available
  • Block
    E
  • Floor
    16
  • Rooms
    4
  • Interior
    114,16 m2
  • Exterior
    16,76 m2
  • Total area
    130,92 m2
  • 01 Entrance hall 17.97 m2
  • 02 WC 2.2 m2
  • 03 Bathroom 3.89 m2
  • 04 Bathroom 6.91 m2
  • 05 Kitchen 13.68 m2
  • 06 Wardrobe 5.41 m2
  • 07 Living room 20.64 m2
  • 08 Bedroom 12 m2
  • 09 Bedroom 16.99 m2
  • 10 Bedroom 14.47 m2
  • 11 Balcony 13.63 m2
  • 12 Balcony 3.13 m2
  • Discounted price inc. VAT 818 934 €
The developer reserves the right to make changes without prior notice.

Your new home in DownTown Yards

See others 4 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT ZĽAVA v Eur Status
A12.01 A 12 Flat 4+kk 114.22 m2 16.76 m2 JV 780 435 € 891 873 € 111 438 € Available
A13.01 A 13 Flat 4+kk 114.22 m2 16.76 m2 JV 786 216 € 898 515 € 112 299 € Available
A11.08 A 11 Flat 4+kk 112.03 m2 12.10 m2 JZ 807 618 € 922 992 € 115 374 € Available
A12.08 A 12 Flat 4+kk 112.03 m2 12.10 m2 JZ 815 982 € 932 463 € 116 481 € Available
E16.01 E 16 Flat 4+kk 114.16 m2 16.76 m2 JV 818 934 € 935 907 € 116 973 € Available
A13.08 A 13 Flat 4+kk 112.03 m2 12.10 m2 JZ 824 223 € 941 934 € 117 711 € Available
E14.08 E 14 Flat 4+kk 112.93 m2 12.10 m2 JZ 853 620 € 975 513 € 121 893 € Available
E16.08 E 16 Flat 4+kk 112.93 m2 12.10 m2 JZ 870 471 € 994 824 € 124 353 € Available
J14.08 J 14 Flat 4+kk 110.79 m2 12.10 m2 JZ 879 450 € 982 524 € 103 074 € Available
J13.08 J 13 Flat 4+kk 112.54 m2 12.10 m2 JZ 883 755 € 987 321 € 103 566 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment