Skip to content
Back

4 rooms

Flat A14.04 Approval 2026 Available
  • Block
    A
  • Floor
    14
  • Rooms
    4
  • Interior
    179,44 m2
  • Exterior
    31,70 m2
  • Total area
    211,14 m2
  • 01 Entrance hall 8.21 m2
  • 02 WC 2.92 m2
  • 03 Bathroom 7.82 m2
  • 04 Corridor 10.64 m2
  • 05 Bathroom 4.51 m2
  • 06 Bedroom 19.82 m2
  • 07 Bedroom 12.77 m2
  • 08 Kitchen 11.57 m2
  • 09 Dining room 22.14 m2
  • 10 Living room 44.28 m2
  • 11 Bedroom 28.02 m2
  • 12 Bathroom 6.74 m2
  • 13 Terrace 31.7 m2
  • Price inc. VAT Upon request
The developer reserves the right to make changes without prior notice.

Your new home in DownTown Yards

See others 4 room flats

Approval Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT ZĽAVA v Eur Status
2026 E17.03 E 17 Flat 4+kk 108.93 m2 13.74 m2 SV 777 975 € 889 044 € 111 069 € Available
2026 A12.01 A 12 Flat 4+kk 114.22 m2 16.76 m2 JV 780 435 € 891 873 € 111 438 € Available
2026 A14.03 A 14 Flat 4+kk 114.27 m2 13.74 m2 SV 780 927 € 892 488 € 111 561 € Available
2026 A13.01 A 13 Flat 4+kk 114.22 m2 16.76 m2 JV 786 216 € 898 515 € 112 299 € Available
2026 A14.01 A 14 Flat 4+kk 114.22 m2 16.76 m2 JV 797 901 € 911 799 € 113 898 € Available
2026 A15.03 A 15 Flat 4+kk 115.88 m2 13.74 m2 SV 802 944 € 917 580 € 114 636 € Available
2026 A15.01 A 15 Flat 4+kk 114.22 m2 16.76 m2 JV 809 463 € 925 083 € 115 620 € Available
2026 A12.08 A 12 Flat 4+kk 112.03 m2 12.10 m2 JZ 815 982 € 932 463 € 116 481 € Available
2026 A13.08 A 13 Flat 4+kk 112.03 m2 12.10 m2 JZ 824 223 € 941 934 € 117 711 € Available
2026 E17.01 E 17 Flat 4+kk 114.16 m2 16.76 m2 JV 830 988 € 949 683 € 118 695 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment