Skip to content
Back

3 rooms

Flat E05.02 Sold
  • Block
    E
  • Floor
    5
  • Rooms
    3
  • Interior
    81,26 m2
  • Exterior
    13,63 m2
  • Total area
    94,89 m2
  • 01 Entrance hall 10.67 m2
  • 02 WC 1.82 m2
  • 03 Bathroom 6.09 m2
  • 04 Kitchen 9.46 m2
  • 05 komora 2.4 m2
  • 06 Living room 22.63 m2
  • 07 Bedroom 13.22 m2
  • 08 Bedroom 14.97 m2
  • 09 Balcony 13.63 m2
The developer reserves the right to make changes without prior notice.

Virtual tour

Enter

See others 3 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT Status
A02.05 A 2 Flat 3+kk 84.54 m2 6.56 m2 SZ 471 213 € 554 361 € Available
A02.08 A 2 Flat 3+kk 76.07 m2 12.08 m2 Z 460 143 € 541 323 € Available
A03.05 A 3 Flat 3+kk 84.89 m2 6.56 m2 SZ 483 759 € 569 121 € Available
A03.08 A 3 Flat 3+kk 77.19 m2 12.08 m2 Z 472 320 € 555 591 € Available
A04.05 A 4 Flat 3+kk 87.30 m2 6.58 m2 SZ 505 776 € 594 951 € Available
A04.08 A 4 Flat 3+kk 79.39 m2 12.10 m2 Z 493 230 € 580 191 € Available
A05.04 A 5 Flat 3+kk 87.60 m2 8.67 m2 SV 515 862 € 586 095 € Available
A05.08 A 5 Flat 3+kk 79.39 m2 12.10 m2 Z 503 931 € 592 860 € Available
A06.05 A 6 Flat 3+kk 87.60 m2 8.67 m2 SV 521 028 € 591 999 € Available
A06.06 A 6 Flat 3+kk 87.30 m2 6.58 m2 SZ 526 071 € 618 813 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment