Skip to content
Back

4 rooms

Flat A15.01 Available
  • Block
    A
  • Floor
    15
  • Rooms
    4
  • Interior
    114,22 m2
  • Exterior
    16,76 m2
  • Total area
    130,98 m2
  • 01 Entrance hall 17.26 m2
  • 02 WC 2.8 m2
  • 03 Bathroom 4.32 m2
  • 04 Bathroom 6.91 m2
  • 05 Kitchen 13.59 m2
  • 06 Wardrobe 5.37 m2
  • 07 Living room 20.51 m2
  • 08 Bedroom 12 m2
  • 09 Bedroom 16.99 m2
  • 10 Bedroom 14.47 m2
  • 11 Balcony 13.63 m2
  • 12 Balcony 3.13 m2
  • Price inc. VAT Upon request
The developer reserves the right to make changes without prior notice.

Virtual tour

Enter

See others 4 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT Status
A12.01 A 12 Flat 4+kk 114.22 m2 16.76 m2 JV 780 435 € 891 873 € Available
A13.01 A 13 Flat 4+kk 114.22 m2 16.76 m2 JV 786 216 € 898 515 € Available
A11.08 A 11 Flat 4+kk 112.03 m2 12.10 m2 JZ 805 773 € 920 778 € Available
A12.08 A 12 Flat 4+kk 112.03 m2 12.10 m2 JZ 815 982 € 932 463 € Available
E16.01 E 16 Flat 4+kk 114.16 m2 16.76 m2 JV 818 934 € 935 907 € Available
A13.08 A 13 Flat 4+kk 112.03 m2 12.10 m2 JZ 824 223 € 941 934 € Available
J14.01 J 14 Flat 4+kk 115.64 m2 16.83 m2 JV 851 037 € 950 790 € Available
J13.01 J 13 Flat 4+kk 116.80 m2 16.83 m2 JV 852 636 € 952 635 € Available
E14.08 E 14 Flat 4+kk 112.93 m2 12.10 m2 JZ 853 620 € 975 513 € Available
J15.01 J 15 Flat 4+kk 115.64 m2 16.83 m2 JV 857 556 € 958 047 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment