Skip to content
Back

3 rooms

Flat E16.05 Sold
  • Block
    E
  • Floor
    16
  • Rooms
    3
  • Interior
    81,70 m2
  • Exterior
    6,58 m2
  • Total area
    88,28 m2
  • 01 Entrance hall 15.3 m2
  • 02 WC 1.97 m2
  • 03 Bathroom 5.14 m2
  • 04 Kitchen 8.88 m2
  • 05 Wardrobe 5.17 m2
  • 06 Living room 20.48 m2
  • 07 Bedroom 12.02 m2
  • 08 Bedroom 12.74 m2
  • 09 Loggia 6.58 m2
The developer reserves the right to make changes without prior notice.

Virtual tour

Enter

See others 3 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT Status
A02.08 A 2 Flat 3+kk 76.07 m2 12.08 m2 Z 446 121 € 524 841 € Available
J02.09 J 2 Flat 3+kk 71.68 m2 12.10 m2 JZ 447 105 € 525 948 € Available
A03.08 A 3 Flat 3+kk 77.19 m2 12.08 m2 Z 457 929 € 538 617 € Available
A02.05 A 2 Flat 3+kk 84.54 m2 6.56 m2 SZ 460 758 € 542 061 € Pre-reserved
E02.09 E 2 Flat 3+kk 75.97 m2 12.10 m2 JZ 463 095 € 544 767 € Pre-reserved
J03.09 J 3 Flat 3+kk 73.71 m2 12.10 m2 JZ 468 876 € 551 532 € Available
A03.05 A 3 Flat 3+kk 84.89 m2 6.56 m2 SZ 473 304 € 556 698 € Available
E03.09 E 3 Flat 3+kk 77.12 m2 12.10 m2 JZ 475 395 € 559 281 € Available
C03.02 C 3 Flat 3+kk 74.97 m2 12.98 m2 V 475 518 € 546 489 € Available
A04.08 A 4 Flat 3+kk 79.39 m2 12.10 m2 Z 478 224 € 562 602 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment