Skip to content
Back

2 rooms

Flat C03.05 Approval 2026 Sold
  • Block
    C
  • Floor
    3
  • Rooms
    2
  • Interior
    62,17 m2
  • Exterior
    6,93 m2
  • Total area
    69,10 m2
  • 01 Entrance hall 7.82 m2
  • 02 WC 1.84 m2
  • 03 Bathroom 4.62 m2
  • 04 Kitchen 14.87 m2
  • 05 Wardrobe 5.67 m2
  • 06 Living room 10.54 m2
  • 07 Bedroom 11.1 m2
  • 07a Wardrobe 5.71 m2
  • 08 Balcony 6.93 m2
The developer reserves the right to make changes without prior notice.

Your new home in DownTown Yards

See others 2 room flats

Approval Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT ZĽAVA v Eur Status
2027 L02.04 L 2 Flat 2+kk 51.94 m2 6.52 m2 Z 325 704 € 376 503 € 50 799 € Available
2027 J03.08 J 3 Flat 2+kk 48.46 m2 6.58 m2 Z 325 827 € 370 230 € 44 403 € Available
2027 J02.07 J 2 Flat 2+kk 49.40 m2 6.58 m2 Z 326 688 € 371 214 € 44 526 € Available
2027 L03.04 L 3 Flat 2+kk 52.29 m2 6.52 m2 Z 332 961 € 384 867 € 51 906 € Available
2027 J04.08 J 4 Flat 2+kk 49.45 m2 6.58 m2 Z 336 405 € 382 161 € 45 756 € Available
2027 L04.04 L 4 Flat 2+kk 52.29 m2 6.52 m2 Z 337 389 € 389 910 € 52 521 € Pre-reserved
2027 L05.04 L 5 Flat 2+kk 52.29 m2 6.52 m2 Z 341 448 € 394 707 € 53 259 € Pre-reserved
2027 L03.03 L 3 Flat 2+kk 55.63 m2 6.58 m2 SZ 343 293 € 396 798 € 53 505 € Available
2027 L06.04 L 6 Flat 2+kk 52.29 m2 6.52 m2 Z 345 876 € 399 750 € 53 874 € Pre-reserved
2027 L02.05 L 2 Flat 2+kk 60.92 m2 6.91 m2 Z 347 721 € 401 964 € 54 243 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment