Skip to content
Back

2 rooms

Flat E03.03 Sold
  • Block
    E
  • Floor
    3
  • Rooms
    2
  • Interior
    50,38 m2
  • Exterior
    8,67 m2
  • Total area
    59,05 m2
  • 01 Entrance hall 6.28 m2
  • 02 WC 1.78 m2
  • 03 Bathroom 4.47 m2
  • 04 Kitchen 13.38 m2
  • 05 Living room 12.03 m2
  • 06 Bedroom 12.44 m2
  • 07 Balcony 8.67 m2
Flat/apartment prices are listed as standard version.
The price of a parking space is 33.000 € incl. VAT.
The developer reserves the right to make changes without prior notice.

Virtual tour

Enter

See others 2 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT Status
A08.07 A 8 Flat 2+kk 52.49 m2 6.58 m2 Z 333 960 € 388 200 € Available
A08.08 A 8 Flat 2+kk 52.66 m2 6.58 m2 Z 334 800 € 389 280 € Available
A10.08 A 10 Flat 2+kk 52.09 m2 6.58 m2 Z 342 000 € 397 560 € Available
A11.07 A 11 Flat 2+kk 52.09 m2 6.58 m2 Z 348 120 € 404 760 € Available
A12.06 A 12 Flat 2+kk 51.86 m2 6.58 m2 Z 351 240 € 408 360 € Available
A12.07 A 12 Flat 2+kk 52.09 m2 6.58 m2 Z 352 680 € 410 040 € Available
A13.06 A 13 Flat 2+kk 51.86 m2 6.58 m2 Z 355 080 € 412 800 € Available
A13.07 A 13 Flat 2+kk 52.09 m2 6.58 m2 Z 356 520 € 414 480 € Available
C02.03 C 2 Flat 2+kk 56.20 m2 6.55 m2 Z 325 080 € 378 000 € Available
C02.04 C 2 Flat 2+kk 50.26 m2 6.58 m2 Z 306 840 € 356 760 € Available
Flat/apartment prices are listed as standard version.
The price of a parking space is 33.000 € incl. VAT.
The developer reserves the right to make changes without prior notice.

Make an appointment