Skip to content
Back

4 rooms

Flat A15.04 Available
  • Block
    A
  • Floor
    15
  • Rooms
    4
  • Interior
    179,44 m2
  • Exterior
    18,75 m2
  • Total area
    198,19 m2
  • 01 Entrance hall 8.21 m2
  • 02 WC 2.92 m2
  • 03 Bathroom 7.82 m2
  • 04 Corridor 10.64 m2
  • 05 Bathroom 4.51 m2
  • 06 Bedroom 19.82 m2
  • 07 Bedroom 12.77 m2
  • 08 Kitchen 11.57 m2
  • 09 Dining room 22.14 m2
  • 10 Living room 44.28 m2
  • 11 Bedroom 28.02 m2
  • 12 Bathroom 6.74 m2
  • 13 Terrace 15.36 m2
  • 14 Balcony 1.7 m2
  • 15 Balcony 0.78 m2
  • 16 Balcony 0.9 m2
  • Price inc. VAT Upon request
The developer reserves the right to make changes without prior notice.

Your new home in DownTown Yards

See others 4 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT ZĽAVA v Eur Status
A12.01 A 12 Flat 4+kk 114.22 m2 16.76 m2 JV 780 435 € 891 873 € 111 438 € Pre-reserved
A13.01 A 13 Flat 4+kk 114.22 m2 16.76 m2 JV 786 216 € 898 515 € 112 299 € Pre-reserved
A12.08 A 12 Flat 4+kk 112.03 m2 12.10 m2 JZ 815 982 € 932 463 € 116 481 € Available
A13.08 A 13 Flat 4+kk 112.03 m2 12.10 m2 JZ 824 223 € 941 934 € 117 711 € Available
J14.01 J 14 Flat 4+kk 115.64 m2 16.83 m2 JV 851 037 € 950 790 € 99 753 € Available
J13.01 J 13 Flat 4+kk 116.80 m2 16.83 m2 JV 852 636 € 952 635 € 99 999 € Available
E14.08 E 14 Flat 4+kk 112.93 m2 12.10 m2 JZ 853 620 € 975 513 € 121 893 € Available
J16.01 J 16 Flat 4+kk 115.63 m2 16.83 m2 JV 863 829 € 965 058 € 101 229 € Available
J23.03 J 23 Flat 4+kk 111.99 m2 13.72 m2 SV 866 043 € 967 641 € 101 598 € Available
E16.08 E 16 Flat 4+kk 112.93 m2 12.10 m2 JZ 870 471 € 994 824 € 124 353 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment