Skip to content
Back

2 rooms

Flat C03.03 Approval 2026 Sold
  • Block
    C
  • Floor
    3
  • Rooms
    2
  • Interior
    56,19 m2
  • Exterior
    6,55 m2
  • Total area
    62,74 m2
  • 01 Entrance hall 8.22 m2
  • 02 WC 2.53 m2
  • 03 Bathroom 5.63 m2
  • 04 Kitchen 11.8 m2
  • 05 Storage room 1.9 m2
  • 06 Living room 11.55 m2
  • 07 Bedroom 14.56 m2
  • 08 Loggia 6.55 m2
The developer reserves the right to make changes without prior notice.

Your new home in DownTown Yards

See others 2 room flats

Approval Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT ZĽAVA v Eur Status
2027 L02.04 L 2 Flat 2+kk 51.94 m2 6.52 m2 Z 325 704 € 376 503 € 50 799 € Available
2027 J03.08 J 3 Flat 2+kk 48.46 m2 6.58 m2 Z 325 827 € 370 230 € 44 403 € Available
2027 J02.07 J 2 Flat 2+kk 49.40 m2 6.58 m2 Z 326 688 € 371 214 € 44 526 € Available
2027 L03.04 L 3 Flat 2+kk 52.29 m2 6.52 m2 Z 332 961 € 384 867 € 51 906 € Available
2027 J04.08 J 4 Flat 2+kk 49.45 m2 6.58 m2 Z 336 405 € 382 161 € 45 756 € Available
2027 L03.03 L 3 Flat 2+kk 55.63 m2 6.58 m2 SZ 343 293 € 396 798 € 53 505 € Available
2027 L02.05 L 2 Flat 2+kk 60.92 m2 6.91 m2 Z 347 721 € 401 964 € 54 243 € Available
2027 L04.03 L 4 Flat 2+kk 56.11 m2 6.58 m2 SZ 350 673 € 405 285 € 54 612 € Available
2027 J02.06 J 2 Flat 2+kk 59.90 m2 6.58 m2 Z 352 641 € 400 611 € 47 970 € Available
2027 J08.08 J 8 Flat 2+kk 49.82 m2 6.58 m2 Z 354 117 € 402 333 € 48 216 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment