Skip to content
Back

4 rooms

Flat E15.08 Sold
  • Block
    E
  • Floor
    15
  • Rooms
    4
  • Interior
    112,93 m2
  • Exterior
    12,10 m2
  • Total area
    125,03 m2
  • 01 Entrance hall 15.53 m2
  • 02 WC 2.53 m2
  • 03 Bathroom 4.6 m2
  • 04 Bathroom 5.33 m2
  • 05 Kitchen 12.67 m2
  • 06 Storage room 4.34 m2
  • 07 Living room 22.04 m2
  • 08 Bedroom 11.7 m2
  • 09 Bedroom 14.79 m2
  • 10 Bedroom 19.4 m2
  • 11 Balcony 12.1 m2
The developer reserves the right to make changes without prior notice.

Your new home in DownTown Yards

See others 4 room flats

Flat nbr Block Floor Type Rooms Interior Exterior Orientation Discounted price inc. VAT Selling price inc. VAT ZĽAVA v Eur Status
A12.01 A 12 Flat 4+kk 114.22 m2 16.76 m2 JV 780 435 € 891 873 € 111 438 € Pre-reserved
A13.01 A 13 Flat 4+kk 114.22 m2 16.76 m2 JV 786 216 € 898 515 € 112 299 € Pre-reserved
A12.08 A 12 Flat 4+kk 112.03 m2 12.10 m2 JZ 815 982 € 932 463 € 116 481 € Available
A13.08 A 13 Flat 4+kk 112.03 m2 12.10 m2 JZ 824 223 € 941 934 € 117 711 € Available
J14.01 J 14 Flat 4+kk 115.64 m2 16.83 m2 JV 851 037 € 950 790 € 99 753 € Available
J13.01 J 13 Flat 4+kk 116.80 m2 16.83 m2 JV 852 636 € 952 635 € 99 999 € Available
E14.08 E 14 Flat 4+kk 112.93 m2 12.10 m2 JZ 853 620 € 975 513 € 121 893 € Available
J16.01 J 16 Flat 4+kk 115.63 m2 16.83 m2 JV 863 829 € 965 058 € 101 229 € Available
J23.03 J 23 Flat 4+kk 111.99 m2 13.72 m2 SV 866 043 € 967 641 € 101 598 € Available
E16.08 E 16 Flat 4+kk 112.93 m2 12.10 m2 JZ 870 471 € 994 824 € 124 353 € Available
The developer reserves the right to make changes without prior notice.

Make an appointment